Other Inventory
| Stock # |
New/Used |
Make | Description | µ | Year | ID # |
| 6081 | New | Neal | 28' SW GN Trailer | 2009 | 00806 | |
| 5243 | New | Neal | 30' Pipe Trailer | 1 | 2008 | 00552 |
| 5082 | New | Pace | 7x12 Cargo Oilfield / DoghouseTrailer | 1 2 3 4 | 2007 | 51652 |
| 5221 | New | Neal Tubing Trailer | Built to Specifications | |||
| Used | Franks Tank | 1 2 3 4 | ||||
| 5115 | New | Tank | Scout 400 ATV, Red | 1 2 3 | 2006 | 01967 |
| Used | Tank | TK250R3, Black | 1 | 2006 | 00163 | |
| 1446 | New | Walden | 5100 Front Loader | 16366 | ||
| 1893 | New | Kawasaki | Mule | 1 2 | 624 | |
| 1194 | Used | John Deere | Snow Blower | 1 2 3 | ||
| Used | Work Bench | 100"W x 19"H x 28"D | 1 | |||
| Used | Cabinets | 47"W x 57"H x 28"D Cabinets | 1 2 | |||
| Used | Work Bench | 60"W x 19 1/2"H x 28 1/2"D | 1 | |||
| Used |
Overhead Cabinet |
100"W x 22 1/4"H x 16 1/2"D | 1 | |||
| Used | Small Cabinet | 26"W x 57"H x 29"D | 1 | |||
| Used | Small Cabinet | 24"W x 57"H x 29"D | 1 |
Home Financing Activities Trucking
This site optimized for Internet Explorer