Grain Trailers
| Stock # |
New/Used |
Make | Description | µ | Year | ID# |
| 98R |
New |
Maurer |
28' Single Hopper, Tandem Axle | 1 | 2009 | |
| 73R |
New |
Maurer |
38' Double Hopper, Tandem Axle | 1 | 2009 | |
| 80R |
New |
Maurer |
42' Double Hopper, Tandem Axle | 1 | 2009 | |
| 68R |
New |
Maurer |
38' Double Hopper, Tandem Axle | 1 | 2009 | |
| 69R |
New |
Maurer |
38' Double Hopper, Tandem Axle | 1 | 2009 | |
| 58R |
New |
Maurer |
30' Double Hopper, Tandem Axle | 1 | 2008 | |
| 74R |
New |
Maurer |
38' Double Hopper, Tandem Axle, Side Chute | 1 | 2008 | |
| 60R | New | Maurer | 36' Double Hopper, Tandem Axle | 1 | 2009 | |
| 61R | New | Maurer | 36' Double Hopper, Tandem Axle | 1 | 2009 | |
| 94R | New | Dakota | 34' Double Hopper, Tandem Axle | 1 | 2009 | |
| 87R | New | Dakota | 38.5' Double Hopper, Tandem Axle | 1 | 2009 | |
| 93R | New | Dakota | 38.5' Double Hopper, Tandem Axle | 1 | 2009 | |
| 86R | New | Dakota | 41' Double Hopper, Tandem Axle | 1 | 2009 | |
| 129A | Used | Timpte | 45' Convertible Grain Trailer | 1 | 1991 | |
| Used | Converter Dolly | 1 | ||||
| 113A | Used | Wilson | 49' x 102" Spread Axle | 1 | 2006 | 42587 |
Home Financing Activities Trucking
This site optimized for Internet Explorer